Specifications |
|
|---|---|
| Model | CS-H90-R100-8H44WKFL |
Camera |
|
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | Top Lens: 2.8mm @ F1.6, Field of view : Diagonal 110°, Horizontal 96°, Vertical 54°Bottom Lens: 6mm @ F1.6, Field of view : Diagonal 60°, Horizontal 52°, Vertical 28° |
| PT Angle | Pan: 324°, Tilt: 90° |
| Minimum Illumination | 0.5 Lux @(F1.6, AGC ON),0 Lux with IR (*data is obtained from EZVIZ laboratories) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Black & White Night | 30 m (98 ft) |
Video & Audio |
|
| Max Resolution | 2K+ (2880 × 1620) |
| Frame Rate | Max:15fps; Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| H.265 Type | Main Profile |
| Video Bit Rate | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. |
| Audio Bit Rate | Self-Adaptive |
Network |
|
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20MHz |
| Security | WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b 11 Mbps, 11g 54 Mbps, 11n: 150 Mbps |
| Wi-Fi Pairing | AP paring |
| Protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol |
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
Functions |
|
| Smart Alarm | AI-powered human shape detectionAI-powered vehicle shape detection
Motion detection |
| Auto Tracking | Supports |
| Customized Alert Area | Supports |
| Two-way Talk | Supports |
| Preset Locations | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
Storage |
|
| Local Storage | Supports microSD card (max. 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (subscription required) |
General |
|
| Operating Conditions | -30°C to 50°C ( -22 °F to 122 °F )Humidity 95% or less (non-condensing) |
| IP Grade | Weatherproof Design |
| Power Supply | IP65 + 2h rainstorm |
| Power Consumption | MAX. 18W |
| Dimensions | 224 × 135 × 136 mm (8.82 × 5.31 × 5.35 inch) |
| Packaging Dimensions | 255 × 176 × 194 mm (10.04 × 6.93 × 7.64 inch) |
| Weight | Net weight: 723 g (25.51 oz)With Package: 1203 g (42.43 oz) |
In the box |
|
| In the box | – H90 Dual 2K+ Camera |
| – Power Adapter | |
| – Drill Template | |
| – Waterproof Kit | |
| – Screw Kit | |
| – Regulatory Information × 2 | |
| – Quick Start Guide | |
EZVIZ
Ezviz H90 DUAL 4MP 2K⁺ & 2K⁺ DUAL-LENS PAN & TILT WI-FI CAMERA
EZVIZ H90 Dual 2K⁺ Outdoor PT Smart Home Camera,
- 2K+ Panoramic Main Vision & 2K+Whole Picture Top Vision,
- 1/3” Progressive Scan CMOS,
- 0.5 Lux @ (F1.6, AGC ON ),
- Top Lens: 2.8mm, Bottom Lens: 6mm
- , 3D DNR, Digital WDR,
- 2880 × 1620, Dual Rotations for Ultra Flexible Vision,
- Co-Detection for Auto Smart Tracking,
- One-Tap Control for Linked View Change,
- Two Patrol Modes for Auto-Security,
- AI-Powered Human/Vehicle Shape Detection,
- Color Night Vision, 30m/98ft IR Night Vision,
- Active Defense with Siren and Strobe Light,
- Enhanced Dual Wi-Fi Antennas,
- Two-way talk, Supports MicroSD Card (up to 512 GB), DC 12V / 1.5A.





Reviews
There are no reviews yet.